Size Chart
To ensure the best fit for your purchase, please refer to the following sizing chart. Measurements are provided in inches and are based on standard sizing conventions.
Size | Chest | Waist | Hip | Length |
---|---|---|---|---|
XS | 32-33 | 24-25 | 34-35 | 35-36 |
S | 34-35 | 26-27 | 36-37 | 36-37 |
M | 36-37 | 28-29 | 38-39 | 37-38 |
L | 38-39 | 30-31 | 40-41 | 38-39 |
XL | 40-41 | 32-33 | 42-43 | 39-40 |
For the most accurate fit, measure your body and compare your measurements to the sizing chart above. It is advisable to take measurements while wearing minimal clothing for the best results.